Loan Amount and Terms
Loan Amounts | $1,000 – $3,000 |
Terms | 14 – 20 months |
APR (based on loan amount) | 219.60% – 328.42% |
Itemization of Current Charges
Effective Date | October 1, 2018 |
Loan Type | Closed-end installment loan |
Annual Interest Rate | 219.60% – 328.42% |
Cost of Credit
Select a Pay Frequency |
Here are some example loans in your state:
Amount Financed | Annual Percentage Rate | Finance Charge |
Number of Payments | Every 2 Week Payment | Total of Payments |
---|---|---|---|---|---|
The amount of credit provided to you | The cost of your credit as a yearly rate | The dollar amount the credit will cost you | The number of payments for the loan | The amount you will pay every two weeks | The amount you will have paid after you have made all payments as scheduled |
$1,000 | 328.10% | $2,779 | 29 | $130 | $3,779 |
$1,500 | 302.17% | $4,733 | 35 | $178 | $6,233 |
$2,000 | 274.23% | $6,588 | 40 | $215 | $8,588 |
$2,500 | 247.30% | $7,485 | 41 | $244 | $9,985 |
$3,000 | 219.38% | $8,225 | 43 | $261 | $11,225 |
Information for borrowers in Delaware
Your loan agreement will be governed by the applicable laws of your state. We are regulated by the following state regulatory agency:
Delaware Office of the State Bank Commissioner
555 E. Lockerman Street, Suite 210
Dover, DE 19901
Phone: (302) 739-4235 Fax: (302) 739-2356